Winter Olympics

Championship Central Home > Winter Olympic Games

Year Host Dates Competitors Nations
1924 Chamonix, France Jan 25 – Feb 5 258 16
1928 St. Moritz, Switzerland Feb 11 – 19 424 25
1932 Lake Placid, New York, United States Feb 4-15 252 17
1936 Garmish-Partenkirchen, Germany Feb 6-16 646 25
1940 Sapporo, Japan
1944 Cortina d’Ampezzo, Italy
1948 St. Moritz, Switzerland Jan 30 – Feb 8 669 28
1952 Oslo, Norway Feb 14-25 694 30
1956 Cortina d’Ampezzo, Italy Jan 26 – Feb 5 821 32
1960 Squaw Valley, California, United States Feb 18-28 665 30
1964 Innsbruck, Austria Jan 29 – Feb 9 1001 36
1968 Grenoble, France Feb 6-18 1158 37
1972 Sapporo, Japan Feb 3-13 1006 35
1976 Innsbruck, Austria Feb 4-15 1123 37
1980 Lake Placid, New York, United States Feb 13-24 1072 37
1984 Sarajevo, Yugoslavia Feb 8-19 1272 49
1988 Calgary, Alberta, Canada Feb 13-28 1423 57
1992 Albertville, France Feb 8-23 1801 64
1994 Lillehammer, Norway Feb 12-27 1737 67
1998 Nagano, Japan Feb 7-22 2176 72
2002 Salt Lake City, Utah, United States Feb 8-24 2399 78
2006 Turin, Italy Feb 10-26 2508 80
2010 Vancouver, British Columbia, Canada Feb 12-28 2566 82
2014 Sochi, Russia Feb 7-23 2873 88
2018 Pyeongchang, South Korea Feb 9-25 2922 92+1
2022 Beijing, China Feb 4-20 2861 91
2026 Milan/Cortina d’Ampezzo, Italy Feb 6-22 TBA TBA
2030 TBA Feb 8-24 TBA TBA

 

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.