Men’s Final Four

Championship Central Home > Men’s Final Four

Year Champion Score Runner Up Other Semifinalists Location
1939 Oregon 46-33 Ohio State Oklahoma | Villanova Evanston, IL
1940 Indiana 60-42 Kansas Duquesne | USC Kansas City, MO
1941 Wisconsin 39-34 Washington State Pittsburgh | Arkansas Kansas City, MO
1942 Stanford 53-38 Dartmouth Colorado | Kentucky Kansas City, MO
1943 Wyoming 46-34 Georgetown Texas | DePaul New York City, NY
1944 Utah 42-40 (OT) Dartmouth Iowa State | Ohio State New York City, NY
1945 Oklahoma A&M 49-45 New York University Arkansas | Ohio State New York City, NY
1946 Oklahoma A&M 43-40 North Carolina Ohio State | California New York City, NY
1947 Holy Cross 58-47 Oklahoma Texas | CCNY New York City, NY
1948 Kentucky 58-42 Baylor Holy Cross | Kansas State New York City, NY
1949 Kentucky 46-36 Oklahoma A&M Illinois | Oregon State Seattle, WA
1950 CCNY 71-68 Bradley NC State | Baylor New York City, NY
1951 Kentucky 68-58 Kansas State Illinois | Oklahoma A&M Minneapolis, MN
1952 Kansas 80-63 St. John’s (NY) Illinois | Santa Clara Seattle, WA
1953 Indiana 69-68 Indiana Washington | LSU Kansas City, MO
1954 La Salle 92-76 Bradley Penn State | USC Kansas City, MO
1955 San Francisco 77-53 La Salle Colorado | Iowa Kansas City, MO
1956 San Francisco 83-71 Iowa Temple | SMU Evanston, IL
1957 North Carolina 54-53 (OT) Kansas San Francisco | Michigan St Kansas City, MO
1958 Kentucky 84-72 Seattle Temple | Kansas State Louisville, KY
1959 California 71-70 West Virginia Cincinnati | Louisville Louisville, KY
1960 Ohio State 75-55 California Cincinnati | New York Univ San Francisco, CA
1961 Cincinnati 70-65 (OT) Ohio State St. Joseph’s | Utah Kansas City, MO
1962 Cincinnati 71-59 Ohio State Wake Forest | UCLA Louisville, KY
1963 Loyola-Chicago 60-58 (OT) Cincinnati Duke | Oregon State Louisville, KY
1964 UCLA 98-83 Duke Michigan | Kansas State Kansas City, MO
1965 UCLA 91-80 Michigan Princeton | Wichita State Portland, OR
1966 Texas Western 72-65 Kentucky Duke | Utah College Park, MD
1967 UCLA 79-65 Dayton Houston | North Carolina Louisville, KY
1968 UCLA 78-55 North Carolina Ohio State | Houston Los Angeles, CA
1969 UCLA 92-72 Purdue Drake | North Carolina Louisville, KY
1970 UCLA 80-69 Jacksonville New Mexico St | St. Bonaventure College Park, MD
1971 UCLA 68-62 Villanova Western Kentucky | Kansas Houston, TX
1972 UCLA 81-76 Florida State North Carolina | Louisville Los Angeles, CA
1973 UCLA 87-66 Memphis State Indiana | Providence St. Louis, MO
1974 North Carolina St 76-64 Marquette UCLA | Kansas Greensboro, NC
1975 UCLA 92-85 Kentucky Louisville | Syracuse San Diego, CA
1976 Indiana 86-68 Michigan UCLA | Rutgers Philadelphia, PA
1977 Marquette 67-59 North Carolina UNLV | UNC Charlotte Atlanta, GA
1978 Kentucky 94-88 Duke Arkansas | Notre Dame St. Louis, MO
1979 Michigan State 75-64 Indiana State DePaul | Pennsylvania Salt Lake City, UT
1980 Louisville 59-54 UCLA Purdue | Iowa Indianapolis, IN
1981 Indiana 63-50 North Carolina Virginia | LSU Philadelphia, PA
1982 North Carolina 63-62 Georgetown Houston | Louisville New Orleans, LA
1983 North Carolina St 54-52 Houston Georgia | Louisville Albuquerque, NM
1984 Georgetown 84-75 Houston Kentucky | Virginia Seattle, WA
1985 Villanova 66-64 Georgetown St John’s (NY) | Memphis State Lexington, KY
1986 Louisville 72-69 Duke LSU | Kansas Dallas, TX
1987 Indiana 74-73 Syracuse UNLV | Providence New Orleans, LA
1988 Kansas 83-79 Oklahoma Duke | Arizona Kansas City, MO
1989 Michigan 80-79 (OT) Seton Hall Illinois | Duke Seattle, WA
1990 UNLV 103-73 Duke Georgia Tech | Arkansas Denver, CO
1991 Duke 72-65 Kansas UNLV | North Carolina Indianapolis, IN
1992 Duke 71-51 Michigan Indiana | Cincinnati Minneapolis, MN
1993 North Carolina 77-71 Michigan Kansas | Kentucky New Orleans, LA
1994 Arkansas 76-72 Duke Arizona | Florida Charlotte, NC
1995 UCLA 89-78 Arkansas Oklahoma State | North Carolina Seattle, WA
1996 Kentucky 76-67 Syracuse Mississippi St | Massachusetts East Rutherford, NJ
1997 Arizona 84-79 (OT) Kentucky  North Carolina | Minnesota Indianapolis, IN
1998 Kentucky 78-69 Utah Stanford | North Carolina San Antonio, TX
1999 Connecticut 77-74 Duke Michigan State | Ohio State St. Petersburg, FL
2000 Michigan State 89-76 Florida Wisconsin | North Carolina Indianapolis, IN
2001 Duke 82-72 Arizona Maryland | Michigan State Minneapolis, MN
2002 Maryland 64-52 Indiana Kansas | Oklahoma Atlanta, GA
2003 Syracuse 81-78 Kansas Texas | Marquette New Orleans, LA
2004 Connecticut 82-73 Georgia Tech Duke | Oklahoma State San Antonio, TX
2005 North Carolina 75-70 Illinois Michigan State | Louisville St. Louis, MO
2006 Florida 73-57 UCLA George Mason | LSU Indianapolis, IN
2007 Florida 84-75 Ohio State UCLA | Georgetown Atlanta, GA
2008 Kansas 75-68 (OT) Memphis North Carolina | UCLA San Antonio, TX
2009 North Carolina 89-72 Michigan State Villanova | Connecticut Detroit, MI
2010 Duke 61-59 Butler West Virginia | Michigan State Indianapolis, IN
2011 Connecticut 53-41 Butler Kentucky | VCU Houston, TX
2012 Kentucky 67-59 Kansas Ohio State | Louisville New Orleans, LA
2013 Louisville 82-76 Michigan Wichita St | Syracuse Atlanta, GA
2014 Connecticut 60-54 Kentucky Florida | Wisconsin Arlington, TX
2015 Duke 68-63 Wisconsin Michigan St  | Kentucky Indianapolis, IN
 2016 Villanova 77-74 North Carolina Oklahoma | Syracuse Houston, TX
2017 North Carolina 71-65 Gonzaga Oregon | South Carolina Phoenix, AZ
2018 Villanova 79-62 Michigan Kansas | Loyola-Chicago San Antonio, TX       
2019 Virginia 85-77 (OT) Texas Tech Auburn | Michigan State Minneapolis, MN
2020 CANCELLED – Covid-19 Pandemic
2021 Baylor 86-70 Gonzaga Houston | UCLA Indianapolis, IN
2022 Kansas 72-69 North Carolina Villanova | Duke New Orleans, LA
2023 Connecticut 76-59 San Diego State Miami (FL} | Florida Atlantic Houston, TX
2024 Phoenix, AZ
2025 San Antonio, TX
2026 Indianapolis, IN
2027 Detroit, MI
2028 Las Vegas, NV
2029 Indianapolis, IN
2030 Arlington, TX

 

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.